The Arts District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Charles Avenue 5 5 3,379 $1,995,000 $590 219 days
721 Charles Avenue 4 5 2,835 $1,895,000 $668 219 days
715 Charles Avenue 4 4 2,730 $1,825,000 $668 219 days
1115 E 34th Street 4 4 1,863 $890,000 $477 31 days
2731 N Brevard Street 3 4 2,360 $795,000 $336 79 days
1602 Herrin Avenue 4 4 2,791 $789,900 $283 58 days
1316 E 35th Street 3 1 1,240 $750,000 $604 90 days
1316 E 35th Street N/A N/A N/A $750,000 Unknown 103 days
803 Herrin Avenue 3 3 2,358 $749,900 $318 88 days
1107 E 36th Street 3 2 1,437 $730,000 $508 46 days
Average: 2.9 2.6 1,692 $696,437 $430 101 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Whiting Avenue 4 4 2,500 $1,100,000 $440 15 days
464 E 33rd Street 4 5 2,205 $810,000 $367 39 days
3560 Artists Way 2 2 1,145 $449,000 $392 45 days
Average: 3.3 3.7 1,950 $786,333 $399 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3008 Holt Street 5 5 4,295 $1,379,000 $1,379,000 $321 11/30/23
904 36th Street 6 6 2,273 $1,100,000 $1,006,500 $442 2/2/24
1444 Winston Drive 4 4 2,983 $999,900 $995,000 $333 12/14/23
3009 Clemson Avenue 4 3 3,000 $975,000 $950,000 $316 1/24/24
3012 Wesley Avenue 4 4 3,098 $893,900 $893,900 $288 9/13/23
3505 Oakwood Avenue 4 3 3,007 $875,000 $890,000 $295 6/24/24
3513 Card Street 4 3 2,328 $875,000 $875,000 $375 8/9/24
3313 Ritch Avenue 4 3 1,693 $854,500 $863,800 $510 2/22/24
3713 Oakwood Avenue 4 4 2,509 $879,000 $860,000 $342 3/18/24
3509 Oakwood Avenue 4 3 3,025 $899,000 $855,000 $282 3/14/24
Average: 2.8 2.7 1,728 $621,909 $612,319 $373
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: