Myers Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1969 Maryland Avenue 5 6 6,400 $4,475,000 $699 145 days
1621 Sterling Road 5 6 4,949 $3,750,000 $757 6 days
1411 Townes Road 4 5 4,159 $3,750,000 $901 111 days
1719 Shoreham Drive 4 6 4,179 $3,500,000 $837 105 days
2708 Chilton Place Unit #14 7 8 7,379 $3,499,000 $474 93 days
2431 Vernon Drive 4 5 4,795 $3,195,000 $666 5 days
1109 Ardsley Road 4 5 4,816 $2,950,000 $612 53 days
2705 Tanglewood Lane 5 6 4,200 $2,650,000 $630 4 days
409 Queens Road Unit #301 3 4 2,610 $2,425,000 $929 217 days
2319 Selwyn Avenue 3 4 2,972 $2,325,000 $782 44 days
Average: 3.6 4.0 3,038 $1,645,753 $538 147 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Queens Road Unit #501 3 4 4,638 $4,320,000 $931 257 days
409 Queens Road Unit #503 3 4 4,537 $3,975,000 $876 305 days
1188 Queens Road 4 5 3,482 $3,150,000 $904 874 days
3409 Windsor Drive 6 7 5,679 $3,000,000 $528 91 days
3469 Willow Oak Road 5 7 5,927 $2,875,000 $485 172 days
409 Queens Road Unit #103 3 4 2,921 $2,425,000 $830 217 days
1178 Queens Road 4 4 2,972 $2,425,000 $815 507 days
1182 Queens Road 4 4 2,918 $2,375,000 $813 874 days
409 Queens Road Unit #401 3 4 2,610 $2,250,000 $862 262 days
1176 Queens Road 3 4 2,548 $2,150,000 $843 874 days
Average: 3.6 4.3 3,474 $2,326,333 $704 344 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1930 Queens W Road 7 10 7,364 $6,280,000 $5,600,000 $760 7/3/24
1614 Princeton Avenue 5 7 7,036 $4,995,000 $4,665,000 $663 4/10/24
2311 Vernon Drive 6 7 5,900 $4,399,000 $4,600,000 $779 6/3/24
2144 Hastings Drive 6 9 7,954 $4,600,000 $4,525,000 $568 6/27/24
1810 Shoreham Drive 5 6 6,887 $4,500,000 $4,500,000 $653 4/30/24
2000 Forest E Drive 5 6 6,755 $3,999,999 $4,474,858 $662 12/20/23
2237 Queens E Road 5 6 5,804 $4,250,000 $4,350,000 $749 2/26/24
2501 Sherwood Avenue 5 7 6,741 $3,975,000 $4,125,000 $611 4/30/24
2518 Providence Road Unit #1 3 6 4,846 $3,300,000 $4,123,158 $850 8/23/24
1923 Overhill Road 6 7 5,266 $4,250,000 $4,100,000 $778 3/19/24
Average: 3.7 4.0 3,252 $1,740,800 $1,740,394 $515
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: