Waxhaw Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Hathaway Lane 6 9 8,515 $4,999,000 $587 200 days
0000 Mcneely Road N/A N/A N/A $4,600,000 Unknown 483 days
514 Billy Howey Road 5 9 7,177 $4,300,000 $599 33 days
0000 Hwy 16 Highway N/A N/A N/A $4,000,000 Unknown 305 days
300 Eagle Bend Drive 5 9 8,979 $3,895,000 $433 37 days
3004 S Providence Road N/A N/A N/A $3,500,000 Unknown 2033 days
LOT 20 Maxwell Court 5 5 4,774 $2,904,493 $608 182 days
1800 Smarty Jones Drive 6 7 9,460 $2,875,000 $303 0 days
Will Plyler Road 5 5 4,700 $2,750,000 $585 294 days
LOT 12 Maxwell Court 5 6 4,862 $2,748,000 $565 184 days
Average: 4.2 3.9 3,446 $910,254 $264 95 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Waxhaw Parkway N/A N/A N/A $4,205,300 Unknown 1901 days
10044 Strike The Gold Lane 6 8 8,463 $2,685,000 $317 32 days
9417 Marvin School Road 5 6 6,237 $1,799,000 $288 182 days
301 Lochaven Road 4 5 4,720 $1,695,000 $359 17 days
6909 Lake Brook Trail 4 3 5,067 $1,500,000 $296 25 days
205 Red Twig Court 4 6 5,154 $1,450,000 $281 16 days
4715 Rockwood Drive 4 5 4,466 $1,390,000 $311 9 days
309 Barclay Drive 6 5 6,265 $1,300,000 $207 114 days
7512 Meadowgate Lane 4 4 4,631 $1,265,000 $273 11 days
8825 Wingard Road 4 5 4,110 $1,249,000 $303 31 days
Average: 3.9 3.7 3,329 $907,432 $248 166 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6014 Hathaway Lane 7 12 16,171 $7,993,418 $7,993,418 $494 5/16/24
1932 Iverson Lane 5 10 9,550 $6,250,000 $6,250,000 $654 12/29/23
2020 Iverson Lane 4 6 8,367 $4,600,000 $3,900,000 $466 6/6/24
9712 Sedgefield Drive 5 7 9,498 $4,250,000 $3,732,500 $392 8/21/24
8301 Marcliffe Court 5 8 8,148 $3,895,000 $3,600,000 $441 10/25/23
8501 Longview Club Drive 5 7 6,678 $3,250,000 $3,250,000 $486 11/28/23
606 Sorrell Spring Court 6 6 7,920 $3,095,000 $3,095,000 $390 3/21/24
6072 Oxfordshire Road 6 10 9,550 $2,750,000 $2,600,000 $272 5/7/24
10026 Strike The Gold Lane 6 8 8,581 $2,500,000 $2,525,000 $294 4/3/24
8512 Longview Club Drive 6 7 6,471 $2,695,000 $2,425,000 $374 4/25/24
Average: 4.1 3.7 3,302 $784,523 $779,694 $241
Viewing 1 - 10 of 830
Viewing 1 - 10 of 830

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: